In order to keep providing you with our global services, Maersk is implementing the Peak Season Surcharge (PSS) from Europe to WAF for 20 Dry, 40 dry, 40 high dry and 45 high dry effective from 19-Aug-24
The tariff levels are as follows:
Surcharge code – PSS
Origin | Destination | Container type | Currency | Rate |
---|---|---|---|---|
Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, Germany, Hungary, Ireland, Latvia, Lithuania, Netherlands, Norway, Poland, Slovakia, Sweden, Switzerland, United Kingdom | Benin, Burkina Faso, Cape Verde Island, Chad, Congo, Congo, Dem. Rep. Of, Equatorial Guinea, Gabon, Gambia, Ghana, Guinea, Ivory Coast, Liberia, Mali, Mauritania, Namibia, Nigeria, Senegal, Sierra Leone, Togo | 20 Dry, 40 dry, 40 high dry, 45 high dry | USD | 150 |
Turkey and Egypt | Benin, Burkina Faso, Cameroon, Cape Verde Island, Chad, Congo, Congo, Dem. Rep. Of, Equatorial Guinea, Gabon, Gambia, Ghana, Guinea, Ivory Coast, Liberia, Mali, Mauritania, Namibia, Nigeria, Senegal, Sierra Leone, Togo | 20 Dry, 40 dry, 40 high dry,45 high dry | USD | 400 |
Albania, Algeria, Bulgaria, Croatia, Cyprus,Georgia, Greece, Israel, Italy, Lebanon,Libya, Malta, Moldova, Morocco, Portugal, Romania, Serbia, Slovenia, Ukraine | Benin, Burkina Faso, Cape Verde Island, Chad, Congo, Congo, Dem. Rep. Of, Equatorial Guinea, Gabon, Gambia, Ghana, Guinea, Ivory Coast, Liberia, Mali, Mauritania, Namibia, Nigeria, Senegal, Sierra Leone, Togo | 20 Dry, 40 dry, 40 high dry, 45 high dry | USD | 1 |
For your reference, we have also included the levels and rate structure for some sample corridors from Rotterdam, NL to Apapa, NG valid from 19-Aug-24 until further notice. These may be subject to future change however we will make sure to notify you accordingly.
Rotterdam, NL to Apapa, NG
Dry Container
Surcharge Code | 20 DRY | 40 DRY | 40 HC | 45 HC |
---|---|---|---|---|
OF – Basic Ocean Freight | 1028 EUR | 1361 EUR | 1361 EUR | 1577 EUR |
CP1 – Container Protect Essential | 2000 NGN | 2000 NGN | 2000 NGN | 2000 NGN |
DCG- Destination Certificate Charge | 100 NGN | 100 NGN | 100 NGN | 100 NGN |
DDF – Documentation fee – Destination | 23850 NGN | 43200 NGN | 43200 NGN | 43200 NGN |
EFF – Environmental Fuel Fee | 140 EUR | 281 EUR | 281 EUR | 281 EUR |
ESS – Emission surcharge SPOT and ST Contract | 62 EUR | 124 EUR | 124 EUR | 124 EUR |
LSS – Low Sulphur Surcharge | 9 EUR | 18 EUR | 18 EUR | 18 EUR |
ODF – Documentation Fee Origin | 30 EUR | 30 EUR | 30 EUR | 30 EUR |
OHC – Terminal Handling Service – Origin | 260 EUR | 260 EUR | 260 EUR | 260 EUR |
PAI – Port Additionals / Port Dues Import | 45000 NGN | 90000 NGN | 90000 NGN | 90000 NGN |
PSS – Peak Season Surcharge | 150 USD | 150 USD | 150 USD | 150 USD |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
We appreciate your business and look forward to continuing working with you in the future.